Freight
Dry-bulk freight rates
Benchmark ore, bauxite and coal routes. Baltic freight indices are licensed, so no rate is shown.
7 routes tracked Ship owner directory
| Route | Vessel | Rate |
|---|---|---|
| C5W Australia → Qingdao (iron ore) | Capesize | No public series |
| C3Tubarão → Qingdao (iron ore) | Capesize | No public series |
| C17Kamsar → Yantai (bauxite) | Capesize | No public series |
| P2ASkaw–Gib → Far East (T/C) | Panamax | No public series |
| P3APacific round voyage (T/C) | Panamax | No public series |
| S10S China via Indonesia (coal, T/C) | Supramax | No public series |
| HS3US Gulf → Cont (grains/minerals) | Handysize | No public series |
Working a cargo? Use the cargo value calculator to combine a commodity price with a freight rate, or browse ship owners to match tonnage. Route rates are not published here.