Freight
Dry-bulk freight rates
Indicative voyage and time-charter rates across benchmark ore, bauxite and coal routes — the cost side of every physical trade on the platform.
| Route | Vessel | Rate | Day | Week | 30d Trend |
|---|---|---|---|---|---|
| C5W Australia → Qingdao (iron ore) | Capesize | 10.78USD/t | -0.19% | -0.74% | |
| C3Tubarão → Qingdao (iron ore) | Capesize | 23.17USD/t | +0.83% | -1.15% | |
| C17Kamsar → Yantai (bauxite) | Capesize | 21.75USD/t | +0.51% | -1.89% | |
| P2ASkaw–Gib → Far East (T/C) | Panamax | 11,705USD/day | 0.00% | -0.93% | |
| P3APacific round voyage (T/C) | Panamax | 13,623USD/day | -0.45% | -1.66% | |
| S10S China via Indonesia (coal, T/C) | Supramax | 9,873USD/day | +1.29% | -1.14% | |
| HS3US Gulf → Cont (grains/minerals) | Handysize | 7,497USD/day | -0.98% | -0.73% |
Working a cargo? Use the cargo value calculator to combine a commodity price with a freight rate, or browse ship owners to match tonnage. Rates are indicative for this MVP.